PRODUCTS
CENTER
Leave Message
Mixed Tent
Aluminum alloy frame with reinforced connectors ensures overall structural safety after combination.Unified design maintains a clean, organized look even when multiple tents are combined.Suitable for exhibitions, large events, warehouses, temporary halls, logistics, and commercial use.
Get Quote Now
Tent is the perfect solution for a big crowd event such as weddings, parties, corporate events, trade shows, fashion shows, summer balls, and many other events that require more space and less obstruction. Its well-designed structure makes sure that there aren’t many poles on the interior but rather on the exterior of the tent.
The span width of our tents are from 3m to 60m( 5M, 10M, 15M , 20M ,25M 30M, 35M, 40M, 45M, 50M, 60M) and the length has no limitation. Length can be any times of 3m, 5m modular. There is no pole inside the tent, which enables you to make maximum use of the space inside. Most popular size are 6x12m, 9x15m, 10x20m, 12x30m, 15x40m, 20x30m, 20x50m, 25x60m, 30x60m, 30x100m, 40x100m, 50x100m etc. This kind of clear span tent is widely used as a wedding tent, event tent, warehouse tent, exhibits tent, party tent, and so on.
Models & Sizes (Span width from 3M to 50M)
| Span Width | Eave Height | Ridge Height | Bay Distance | Longest Component | Wind Load |
|---|---|---|---|---|---|
| 3m | 2.7m | 3.23m | 3m | 3.00m | 80km/h |
| 4m | 2.7m | 3.41m | 3m | 3.00m | 80km/h |
| 5m | 2.7m | 3.59m | 3m | 3.05m | 80km/h |
| 6m | 2.7m | 3.78m | 3m | 3.17m | 80km/h |
| 8m | 2.7m | 4.2m | 3m | 4.35m | 80km/h |
| 10m | 2.7m | 4.53m | 3m | 5.36m | 80km/h |
| 12m | 2.7m | 4.87m | 3m | 6.35m | 80km/h |
| 6m | 2.95m | 4.10m | 3m | 3.90m | 80km/h |
| 9m | 2.95m | 4.63m | 3m | 4.87m | 80km/h |
| 12m | 2.95m | 5.20m | 3m | 6.50m | 80km/h |
| 15m | 2.95m | 5.72m | 3m | 4.87m | 80km/h |
| 10m | 3.95m | 5.60m | 5m | 5.60m | 100km/h |
| 11m | 3.95m | 5.75m | 5m | 6.00m | 100km/h |
| 15m | 3.95m | 6.40m | 5m | 8.10m | 100km/h |
| 16m | 3.95m | 6.55m | 5m | 8.60m | 100km/h |
| 20m | 3.95m | 7.30m | 5m | 10.70m | 100km/h |
| 25m | 3.95m | 7.96m | 5m | 10.70m | 100km/h |
| 30m | 4.00m | 8.95m | 5m | 10.70m | 100km/h |
| 30m | 4.03m | 8.84m | 5m | 10.62m | 120km/h |
| 35m | 4.03m | 9.80m | 5m | 10.62m | 120km/h |
| 40m | 4.03m | 10.40m | 5m | 10.62m | 120km/h |
| 50m | 4.03m | 13.90m | 5m | 13.16m | 120km/h |
Features, Accessories and Cutom Design
Key Features
| Frame material | Hard pressed aluminum alloy T6061/T6 |
|---|---|
| Fabric cover | double PVC-coated polyester textile; 100% waterproof;UV resistant, tear-resistant, self-cleaning ability, etc. |
| Roof cover | 850g/sqm white PVC Fabric |
| Sidewall cover | 650g/sqm white PVC Fabric |
| Fabric color option | White, yellow, transparent and customized |
| Connector | Strong hot-dip galvanized steel. |
| Allowed temperature condition | -30 degree Celsius +70 degree Celsius |
| Wind load | 80-100km/h |
| Snow load | 75kg/sqm (snow can’t stay if use big degree roof pitch design) |
| Other features | Easy to assemble and disassemble No pole inside, 100% available interior space |
Optional accessories
![]() |
|
Custom Design
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Video Display
Related videos5
Related videos4
Related videos3
Related videos2
Related videos1
Related videos
Appearance display
Detail display
Tent display
Sample display
Tent details display
Tent Display
Display
Take Samples
Tent display
Product Introduction
Product video
Related Videos
Sample shooting
Transparent tent
Product Case Studies
Projects & Solutions
Inquiry Now
We Support Customization On Demand
Can't find the service you're looking for? Contact us!
For inquiries about our products, please send us an email. We will contact you within 24 hours.















Customer Service Hotline
Office Address: